(Sample Only)
No. | Project/Client Name | Location | System Type (Value OMR) |
---|---|---|---|
1 | MINISTRY OF HEALTH MEDICAL STORES | AL-GHUBRAH | FM200 (550,000) |
2 | DATA CENTER FOR ISS BUILDING | AL-QURUM | NOVEC-1230 (130,000) |
3 | RADIO TRANSMISSION STATIONS FOR MINISTRY OF INFORMATION | BARKA,BIDYA & BAHALS | FM200 (55,000) |
4 | DATA CENTERS FOR ISS | HARF | FM200 (35,000) |
5 | NOC PHASE 1&2 FOR NAWARS/OOREDOO | AL-GHUBRAH | FM200 (25,000) |
6 | DATA CENTERS FOR ISS | AL-MABELLAH | FM200 (25,000) |
7 | MINISTRY OF JUSTIC & ISLAMIC AFFAIRS /AL-TURKI | AL-KHWAIR | FM200 (22,000) |
8 | QNB SERVER ROOMS | QURUM,SOHAR, NIZWA & BARKA | FM200 (20,000) |
9 | SULTAN QABOUS UNIVERISTY COMPUTER CENTER /TEEJAN TRADING | AL-KHOUD | FM200 (20,000) |
10 | SERVER ROOM FOR NAWARAS AT TILAL COMMERCIAL /RES. BUILDING | AL KHUWAIR | FM200 (20,000) |
11 | MINISTRY OF TOURISM | AL KHUWAIR | FM200 (20,000) |
12 | MINISTRY OF NATIONAL HERITAGE | AL KHUWAIR | FM200 (20,000) |
13 | DATA CENTERS FOR OMAN TOURISM | AL-SEEB | FM200 (18,000) |
14 | AZYAN TEL COMM NEW BUILDING | KOM | FM200 (15,000) |
15 | GOVERNMENT BUILDING (ISS)/ALDASTOOR | SALLALAH | FM200 |
16 | GOVERNMENT BUILDING (ISS) | AL- QURUM | FM200 |
17 | WHAREHOUSE NEW BUILDING (ISS) | AL- QURUM | FM200 |
18 | MINISTRY OF FINANCE COMPUTER ROOM/ GROUP 4 | MUSCAT | FM200 |
19 | DISATER RECOVERY CENTRE (MHD)/ GROUP 4 | Al-AZIAIBA | FM200 |
20 | DATA CENTER FOR CC | AL-KHUAIR | FM200 |
21 | MINISTRY OF FINANCE SERVER ROOM | MUSCAT | FM200 |
22 | DATA CENTER FOR ISS | AL-MABELLAH | FM200 |
23 | DATA CENTER FOR OMAN ARAB BANK | RUWI | FM200 |
24 | DATA CENTER FOR HAY WATER SUPPLY SYSTEMS | AL-AZIAIBA | FM200 |
25 | BURAIMI COLLEGE | AL-BURAIMI | FM200 |
26 | BURAIMI COURT | AL-BURAIMI | FM200 |
27 | PROSECUTION BUILDING | AL-SEEB/ AIRPORT HEIGHT | FM200 |
28 | ISS EQUIPMENT ROOMS | AL-MABELLAH | FM200 |
29 | DATA CENTER FOR TELECOM SHELTERS | DIFFERENT LOCATIONS | FM200 |
30 | DATA CENTER FOR MOBILE SHELTER CC | DIFFERENT LOCATIONS | FM200 |
(Sample Only)
No. | Project/Client Name | Location | System Type |
---|---|---|---|
1 | RADIO TRANSMISSION for MINISTRY OF INFORMATION | BARKA, BYDYAH AND BAHLA | ADDRESSABLE |
2 | MUSCAT GRAND MALL | AL KHUWAIR | ADDRESSABLE |
3 | BAIT AL REEM | AL KHUWAIR | ADDRESSABLE |
4 | OMAN TEL. | RUWI | ADDRESSABLE |
5 | COLLEGE OF ENGINEERING SQU./CIVIL CO | AL-KHOUD | ADDRESSABLE |
6 | COLLEG OF SCIENCE SQU/ HASSAN JUMA | AL-KHOUD | ADDRESSABLE |
7 | COLLEGE OF SHARIAH AND LOW SQU/ GENETCO | AL-KHOUD | ADDRESSABLE |
8 | BILLET FACTORY (MODERN STEEL CO.) | AL-RUSAYLE | ADDRESSABLE |
9 | MINISTRY OF TOURISM NEW HQ | BAWSHAR | ADDRESSABLE |
10 | MINISTRY FINANCE ANNEX BUILDING | MUSCAT | ADDRESSABLE |
11 | KIMJI WARE HOUSE COMPLEX | BARKA | ADDRESSABLE |
12 | HE ADVISOR OFFICE BUILDING FOR HM/GENETCO | Madinat Al Ilam | ADDRESSABLE |
13 | NATIONAL BANK ABU DHABI HQ | RUWI | ADDRESSABLE |
14 | CIVIL SERVICES PENSION FUND BUILDING | AL-SEEB | ADDRESSABLE |
15 | OMAN TOURISM COLLEGE | AL-SEEB | ADDRESSABLE |
16 | COLLEGE OF MEDICINE ANNEX SQU (GROUP 4) | AL-KHOUD | ADDRESSABLE |
17 | MINISTRY OF HIGHER EDUCATION NEW HQ | AL-SEEB/AIRPORT HEIGHTS | ADDRESSABLE |
18 | MINISTRY OF FINANCE COMPUTER ROOM/ GROUP 4 | AL-KHOUD | ADDRESSABLE |
19 | COLLEGE OF ENGINEERING SCIENCE ANNEX SQU (AL ADRAK) | BAWSHAR | ADDRESSABLE |
20 | MINISTRY OF FOREIGN AFFAIRS | AL-SEEB/AIRPORT HEIGHTS | ADDRESSABLE |
21 | COMMERCIAL RES. BUILDING FOR HE.ALI BIN MAJID AL MAMARI | AL-AZIAIBA | ADDRESSABLE |
22 | DEVELOPMENT OF PLOT NO1,2,3 MSQU/GENETCO | AL-KHOUD | ADDRESSABLE |
23 | VARIOS SCHOOLS FOR MINISTRY OF EDUCATION | DIFFERENT LOCATIONS | ADDRESSABLE |
24 | NATIONAL BANK ABU DHABI HQ | RUWI | ADDRESSABLE |
25 | MOBILE WORK SHOP MOD-/HASSAN JUMA BACKER | SHAFA | CONVENTIONAL |
26 | AMERICAN SCHOOL /GENETCO | BAWSHAR | ADDRESSABLE |
27 | SUADI EMBASSY | MUSCAT | ADDRESSABLE |
28 | MINISTRY OF HEALTH MEDICAL STORE | AL-GHUBRAH | ADDRESSABLE |
29 | MOD CAMP | NIZWA | CONVENTIONAL |
30 | WAREHOUSE COMPLEX SQU/DALMA TRADING | AL-KHOUD | ADDRESSABLE |